Home > People >
Dr. Jonas Traub
Research Interests
- Scalable Data Stream Processing
- Sensor Data Analysis
- Data Acquisition in the Internet of Things
- Efficient Data Analysis in the Internet of Things
- Stream Processing on Modern Hardware Architectures
- Scalable Infrastructures for Data Science and Artificial Intelligence
- Efficient Data Aggregation in Stream Processing Systems
Awards and Honors
2019 | EDBT Best Paper Award |
2019 | EDBT Best Demonstration Award |
2017 | EDBT Best Demonstration Award |
2015 | Admission to Software Campus |
2015 | Admission to Studienstiftung des deutschen Volkes |
2014 | Admission to Deutschlandstipendium (TU Berlin/IBM Deutschland) |
2013 | Oracle Certified Professional, Java SE7 Programmer |
2012 | Oracle Certified Professional, Java SE6 Programmer Awards, Stipends, and Certificates |
Memberships
- Chair of the Board of the Software Campus Alumni e.V